15 vehicles found
Mileage | 3 |
Trim | xDrive40i |
Stock # | X071712 |
VIN | 5UXCR6C06L9B71712 |
Exterior Color | Mineral |
Interior Color | Ivory White |
Drivetrain | AWD |
Mileage | 4 |
Trim | xDrive40i |
Stock # | X064411 |
VIN | 5UXCY6C08L9B64411 |
Exterior Color | Blue Metallic |
Interior Color | Zbsw Black Full Merino |
Drivetrain | AWD |
Mileage | 22 |
Trim | xDrive50i |
Stock # | X007521 |
VIN | 5UXCY8C00L9B07521 |
Exterior Color | Blue Metallic |
Interior Color | Zbsw Black Full Merino |
Drivetrain | AWD |
Mileage | 17 |
Trim | xDrive40i |
Stock # | X048267 |
VIN | 5UXCW2C04L9B48267 |
Exterior Color | Mineral |
Interior Color | Tartufo Extende |
Drivetrain | AWD |
Mileage | 8 |
Trim | xDrive40i |
Stock # | X064819 |
VIN | 5UXCW2C09L9B64819 |
Exterior Color | Alpine White |
Interior Color | Ivory White |
Drivetrain | AWD |
Mileage | 12 |
Trim | xDrive50i |
Stock # | X057033 |
VIN | 5UXCY8C06L9B57033 |
Exterior Color | Alpine White |
Interior Color | Mchf Coffee Vernasca |
Drivetrain | AWD |
Mileage | 2 |
Trim | xDrive50i |
Stock # | X059138 |
VIN | 5UXCY8C08L9B59138 |
Exterior Color | White Metallic |
Interior Color | Mcg7 Tacora Red Vernasca |
Drivetrain | AWD |
Mileage | 4 |
Trim | M550i xDrive |
Stock # | B037950 |
VIN | WBAJS7C05LCD37950 |
Exterior Color | Carbon Black Metallic |
Interior Color | Zbcr Caramel/Black Full Meri…Zbcr Caramel/Black Full Merino Lth |
Drivetrain | AWD |
Mileage | 258 |
Trim | xDrive50i |
Stock # | X940291 |
VIN | 5UXCX4C58KLB40291 |
Exterior Color | Gray Metallic |
Interior Color | Tartufo |
Drivetrain | AWD |
Mileage | 164 |
Trim | xDrive50i |
Stock # | X940046 |
VIN | 5UXCX4C56KLB40046 |
Exterior Color | Gray Metallic |
Interior Color | Ivory White/Night Blue |
Drivetrain | AWD |
Mileage | 90 |
Trim | M50i |
Stock # | X045837 |
VIN | 5UXJU4C09LLE45837 |
Exterior Color | Grey |
Interior Color | Zaei Ivory/Blue Ext. Merino …Zaei Ivory/Blue Ext. Merino Lthr |
Drivetrain | AWD |
Mileage | 12 |
Trim | M50i |
Stock # | X055924 |
VIN | 5UXCX6C0XL9B55924 |
Exterior Color | Alpine White |
Interior Color | Black Extended |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.