Certified 2024 MINI Countryman Signature Navigation in West Palm Beach, FL
- MSRP
- $34,995
- You Save
- - $500
- Braman Price
- $34,495
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $36,198

Odometer is 7224 miles below market average! CARFAX One-Owner. Clean CARFAX.
MINI Certified Pre-Owned Details:
* Limited Warranty: 12 Month/Unlimited Mile Beginning after new car warranty expires or from certified purchase date.
* Warranty Deductible: $0
* Roadside Assistance
* Vehicle History
* 1 year/Unlimited miles beginning after new car warranty expires or from certified purchase date. 3 month SiriusXM trial subscription.
* 197 Point Inspection
* Transferable Warranty
ABS brakes, Advanced Real-Time Traffic Information, Alloy wheels, Auto-Dimming Rear-View Mirror, Cloth/Leatherette Upholstery, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, MINI Navigation, Navigation System, Piano Black Exterior Trim, Power Front Seats, Power moonroof, Power Tailgate, Power-Folding Mirrors, Premium Package, Remote keyless entry, Roof in Body Color, Signature Trim, Storage Package, Traction control, Universal Garage-Door Opener, Wheels: 18" x 7.5" Pin Spoke Black Alloy.
Midnight Black II 2024 MINI Cooper S Countryman Signature FWD 2.0L I4 DOHC 16V 7-Speed Automatic 24/33 City/Highway MPG
Welcome to Braman MINI Palm Beach, where your satisfaction is our highest priority. We promise to provide you with the finest luxury automotive experience found anywhere. Braman Motorcars has been serving South Florida and beyond for more than 30 years, and in 2003, proudly opened our authorized South Florida MINI location in West Palm Beach, FL.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- MSRP
- $31,765
- You Save
- - $5,225
- Braman Price
- $26,540
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $28,243
Description
Recent Arrival! Certified.CARFAX One-Owner. Clean CARFAX.MINI Certified Pre-Owned Details: * 197 Point Inspection * Limited Warranty: 12 Month/Unlimited Mile Beginning after new…Recent Arrival! Certified.CARFAX One-Owner. Clean CARFAX.MINI Certified Pre-Owned Details: * 197 Point Inspection * Limited Warranty: 12 Month/Unlimited Mile Beginning after new car warranty expires or from certified purchase date. * Transferable Warranty * 1 year/Unlimited miles beginning after new car warranty expires or from certified purchase date. 3 month SiriusXM trial subscription. * Roadside Assistance * Vehicle History * Warranty Deductible: $0CERTIFIED, Active Driving Assistant, Advanced Real-Time Traffic Information, AM/FM Radio, Apple CarPlay Compatibility, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Dual Zone Auto Climate Control, Dynamic Digital Instrument Cluster, Front Center Armrest, Heated Front Seats, Iconic Trim 2.0, Interior Surfaces Piano Black, Leather Cross Punch Upholstery, MINI Assist eCall, MINI Excitement Package, MINI Head-Up Display, MINI Navigation, MINI TeleServices, Navigation System, Panoramic Moonroof, Parking Assistant, Piano Black Exterior Trim, Power Front Seats, Power Tailgate, Power-Folding Mirrors, Rear-View Camera, Roof in Body Color, Signature Upholstery Package, SiriusXM Satellite Radio, Standard Headliner, Storage Package, Universal Garage-Door Opener, Wheels: 19" x 8.0" Turnstile Spoke 2-Tone.Midnight Black II 2023 MINI Cooper S Countryman Iconic FWD 2.0L I4 DOHC 16V 7-Speed Automatic 24/33 City/Highway MPGWelcome to Braman MINI Palm Beach, where your satisfaction is our highest priority. We promise to provide you with the finest luxury automotive experience found anywhere. Braman Motorcars has been serving South Florida and beyond for more than 30 years, and in 2003, proudly opened our authorized South Florida MINI location in West Palm Beach, FL.(more)| Mileage | 15,746 |
| Trim | Iconic MINI Navigation |
| Stock # | MC-46497A |
| VIN | WMZ53BR06P3R25242 |
| Exterior Color | Midnight Black Ii |
| Interior Color | Malt Brown |
| Drivetrain | FWD |
- MSRP
- $29,495
- You Save
- - $3,955
- Braman Price
- $25,540
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $27,243
Description
Recent Arrival!Clean CARFAX.Active Driving Assistant, Advanced Real-Time Traffic Information, Cloth/Leatherette Upholstery, Comfort Access Keyless Entry, Dual Zone Auto Climate…Recent Arrival!Clean CARFAX.Active Driving Assistant, Advanced Real-Time Traffic Information, Cloth/Leatherette Upholstery, Comfort Access Keyless Entry, Dual Zone Auto Climate Control, Dynamic Digital Instrument Cluster, Front Center Armrest, Heated Front Seats, MINI Excitement Package, MINI Navigation, Nappa Leather Steering Wheel, Navigation System, Panoramic Moonroof, Piano Black Exterior Trim, Rear Park Distance Control, Rear-View Camera, Roof in Body Color, Signature Trim 2.0, Storage Package, Wheels: 18" x 7.5" Pin Spoke Black Alloy.Midnight Black II 2023 MINI Cooper S Countryman Signature FWD 2.0L I4 DOHC 16V 7-Speed Automatic 24/33 City/Highway MPGWelcome to Braman MINI Palm Beach, where your satisfaction is our highest priority. We promise to provide you with the finest luxury automotive experience found anywhere. Braman Motorcars has been serving South Florida and beyond for more than 30 years, and in 2003, proudly opened our authorized South Florida MINI location in West Palm Beach, FL.(more)| Mileage | 27,458 |
| Trim | Signature Navigation |
| Stock # | MN-PF35469 |
| VIN | WMZ53BR05P3R31209 |
| Exterior Color | Midnight Black Ii |
| Interior Color | Carbon Black |
| Drivetrain | FWD |

- MSRP
- $46,495
- You Save
- - $1,500
- Braman Price
- $44,995
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $46,698
Description
Recent Arrival! Certified.Odometer is 4092 miles below market average! CARFAX One-Owner. Clean CARFAX.MINI Certified Pre-Owned Details: * Warranty Deductible: $0 * Transferable…Recent Arrival! Certified.Odometer is 4092 miles below market average! CARFAX One-Owner. Clean CARFAX.MINI Certified Pre-Owned Details: * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * 197 Point Inspection * Limited Warranty: 12 Month/Unlimited Mile Beginning after new car warranty expires or from certified purchase date. * Vehicle History * 1 year/Unlimited miles beginning after new car warranty expires or from certified purchase date. 3 month SiriusXM trial subscription.CERTIFIED, Active Driver Seat with Lumbar Support, Active Driving Assistant Pro, Auto-Dimming Interior and Exterior Mirrors, Auto-Dimming Rear-View Mirror, Chili Red Roof and Mirror Caps, Comfort Access Keyless Entry, Comfort Package Max, Comfort Package Plus, Iconic Trim, Interior Camera, MINI Navigation AR, Navigation System, Parking Assistant Plus, Power Front Seats, Privacy Glass, Red Sport Stripes, Wheels: 20" x 8.0" John Cooper Works Flag Spoke 2-Tone, Wireless Device Charging.Nanuq White Metallic 2026 MINI John Cooper Works Countryman Iconic AWD 2.0L 4-Cylinder 16V 7-Speed Automatic 23/30 City/Highway MPGWelcome to Braman MINI Palm Beach, where your satisfaction is our highest priority. We promise to provide you with the finest luxury automotive experience found anywhere. Braman Motorcars has been serving South Florida and beyond for more than 30 years, and in 2003, proudly opened our authorized South Florida MINI location in West Palm Beach, FL.(more)| Mileage | 2,633 |
| Trim | Iconic MINI Navigation AR |
| Stock # | MC-56026A |
| VIN | WMZ33GA01T7T93238 |
| Exterior Color | Nanuq White Metallic |
| Interior Color | Jcw Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.


