Used 2021 Audi A6 45 Sport Premium Plus quattro near Delray Beach, FL
- MSRP
- $35,999
- You Save
- - $5,000
- Braman Price
- $30,999
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $32,702
Clean CARFAX.
CARFAX One-Owner.
Odometer is 23142 miles below market average!
Braman BMW treats the needs of each individual customer with paramount concern. We know that you have high expectations, and as your South Florida BMW dealer we enjoy the challenge of meeting and exceeding those standards each and every time. If you're looking for a certified or pre-owned BMW dealership in South Florida, then allow us to demonstrate our commitment to excellence! Our experienced sales staff is eager to share its knowledge and enthusiasm with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- MSRP
- $31,995
- You Save
- - $6,500
- Braman Price
- $25,495
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $27,198
Description
quattro, Black w/Leather Seating Surfaces, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated…quattro, Black w/Leather Seating Surfaces, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Power passenger seat, Remote keyless entry, Split folding rear seat, Traction control. Braman Motor Cars of West Palm Beach..... Here to assist with all of your luxury Automotive needs!CARFAX One-Owner.Odometer is 7339 miles below market average!Braman BMW treats the needs of each individual customer with paramount concern. We know that you have high expectations, and as your South Florida BMW dealer we enjoy the challenge of meeting and exceeding those standards each and every time. If you're looking for a certified or pre-owned BMW dealership in South Florida, then allow us to demonstrate our commitment to excellence! Our experienced sales staff is eager to share its knowledge and enthusiasm with you.(more)| Mileage | 40,939 |
| Trim | 40 Premium quattro |
| Stock # | BU-08377A |
| VIN | WAUABCF59MA044935 |
| Exterior Color | Brilliant Black/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $25,595
- You Save
- - $2,402
- Braman Price
- $23,193
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $24,896
Description
We are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you…We are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you into the car of your dreams! Enjoy the results of our unrelenting focus on delivering outstanding customer experiences and discover why Braman is a name you can trust!Braman BMW is proud to offer you this stunning 2020 Audi Q5 equipped with the Premium trim package and finished in Beautiful Manhattan Gray Metallic for your consideration. EXCEPTIONALLY LOW MILES, Locally owned, Clean CarFax Report, POWER SUNROOF / MOONROOF, Rear view Backup Camera, Best Color Combination, Premium Factory Alloy Wheels, Full LEATHER PACKAGE, CLIMATE CONTROLLED SEATING, Truly is the Ultimate Driving Experience!, Black w/Leather Seating Surfaces, Aluminum Rhombus Inlays, Audi Advanced Key, Audi Phone Box, Audi Pre Sense Rear, Audi Side Assist, Auto-Dimming Power Folding Exterior Mirrors, Black Headliner, Convenience Package, Convenience Plus Package, Driver Seat Memory, Heated Steering Wheel, Matte Black Roof Rails, Panoramic Sunroof, Parking System Plus (Front/Rear Acoustic Sensors), Power Liftgate, SiriusXM All Access Service, Titanium Black Exterior Trim, Titanium Sport Package. Clean CARFAX.22/28 City/Highway MPG22/28 City/Highway MPGAwards: * 2020 KBB.com Best Buy Awards(more)| Mileage | 37,805 |
| Trim | Premium Quattro |
| Stock # | JU-08022A |
| VIN | WA1ANAFY4L2078230 |
| Exterior Color | Manhattan Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $44,995
- You Save
- - $6,000
- Braman Price
- $38,995
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $40,698
Description
Recent Arrival! One-Owner Clean CARFAX Report, LOW LOW MILES, Local Trade, Clean CarFax Report, Cold Weather Package, Dual Pane Acoustic Glass, Extended Leather Package, Heated…Recent Arrival! One-Owner Clean CARFAX Report, LOW LOW MILES, Local Trade, Clean CarFax Report, Cold Weather Package, Dual Pane Acoustic Glass, Extended Leather Package, Heated Rear Seats, Heated Steering Wheel, Individual Contour Front Seats, Ionizer & Fragrance Premium Air Quality, Light Alcantara Headliner, Luxury Package, Valcona Leather Seat Trim, Wheels: 20" 5-Arm Design, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBA, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, PRIME & PLUS, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Navigation Plus w/Touch Response, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Cold Weather Package, Dual Pane Acoustic Glass, Extended Leather Package, Heated Rear Seats, Heated Steering Wheel, Individual Contour Front Seats, Ionizer & Fragrance Premium Air Quality, Light Alcantara Headliner, Luxury Package, Valcona Leather Seat Trim, Wheels: 20" 5-Arm Design. Braman Motor Cars of West Palm Beach..... Here to assist with all of your luxury Automotive needs!Clean CARFAX.CARFAX One-Owner.Odometer is 20324 miles below market average!Braman BMW treats the needs of each individual customer with paramount concern. We know that you have high expectations, and as your South Florida BMW dealer we enjoy the challenge of meeting and exceeding those standards each and every time. If you're looking for a certified or pre-owned BMW dealership in South Florida, then allow us to demonstrate our commitment to excellence! Our experienced sales staff is eager to share its knowledge and enthusiasm with you.(more)| Mileage | 56,876 |
| Trim | 55 Prestige quattro |
| Stock # | BU-603439A |
| VIN | WA1CVAF1XLD009106 |
| Exterior Color | Orca Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.



